There are some common Hmong Leng words that many people often pronounced incorrect. Click Here / Nas Ntawm Nuav |
HMONG LENG DIALECT REVIEW |
|
|||||||
|
NO | GRADUATE NAME | YEAR | DEGREE | MAJOR | SCHOOL | PARENTS | ||
1 | Nha Long Kue | 1992 2002 |
AA BS |
Liberal Arts Theological Studies |
Wayne County Community College Vision International Univ. |
Son of Nou Shoua | ||
2 | Chueyee Kue | 2016 | MS | Youth Ministry | Tacoa Falls Collge | Son of Nha Long | ||
3 | Sala Heu Kue | 2015 | AA | Early Childhood | University of North Georgia | Wife of Chueyee | ||
4 | Peter Kue | AA | Machine Tools | Spartanburg Community College | Son of Xay Chou | |||
5 | Der Chang Kue | AA | Nursing | Spartanburg Community College | Wife of Peter | |||
6 | Pang Shoua Kue Moua | AA | Receptionist | Spartanburg Community College | Daughter of Xay Chou | |||
7 | Pang Foua Kue Song | BS | M. ED |
Education Education |
Tacoa Falls College University of South Carolina |
Daughter of Xay Chou | ||
8 | Marina Her Kue | AA | Nursing | Oakland Community College | Daughter of Xay Chou | |||
9 | Chonhsue Kue | 1988 1992 1994 |
AA BS |
M. ED |
Liberal Arts Education Education |
Wayne County Community College Eastern Michigan University Cambridge Collage |
Son of Nou Shoua | |
10 | Kongchinh Kue | 2012 2015 |
BS |
MA |
Youth Ministry Ministry Leadership |
Tocoa Falls College Columbia International University |
Son of Chonhsue | |
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 |
BACK [ 24 ] NEXT |